![]() |
www.bleitz.com 206 781 1933 Project Planning Sheet. Page 1 |
|
| ITEM | DESCRIPTION Manufacturer, Model #, Dimensions, Color, Finish, Quantity, Other? | PRICE |
| Appliances: | ||
| Refrigerator |   |   |
| Dishwasher |   |   |
| Range |   |   |
| Range Hood / Micro Hood |   |   |
| Wall Oven |   |   |
| Microwave |   |   |
| Trash Compactor |   |   |
| Wine Cooler |   |   |
| Warming Drawer |   |   |
|   |   |   |
|   |   |   |
| Kitchen Cabinets: List size, type, color, placement... | ||
| Sink Base |   |   |
| Base |   |   |
| Base |   |   |
| Base |   |   |
| Base |   |   |
| Base |   |   |
| Base |   |   |
| Base |   |   |
| Pantry |   |   |
| Pantry |   |   |
| Wall |   |   |
| Wall |   |   |
| Wall |   |   |
| Wall |   |   |
| Wall |   |   |
| Wall |   |   |
| Wall |   |   |
| Crown Molding |   |   |
| End Panels |   |   |
![]() |
www.bleitz.com 206 781 1933 Project Planning Sheet. Page 2 |
|
| ITEM | DESCRIPTION Manufacturer, Model #, Dimensions, Color, Finish, Quantity, Other? | PRICE |
| Kitchen Counter: Tile, Marble, Laminate, Wood, Other | ||
| Counter |   |   |
| Back Splash |   |   |
|   |   |   |
| Kitchen Sink and Components: List styles, colors, part numbers... | ||
| Kitchen Sink |   |   |
| Sink Disposer |   |   |
| Instant Hot |   |   |
| Faucet |   |   |
| Accessories |   |   |
| Range Top Pot Filler |   |   |
|   |   |   |
| Kitchen Lighting: List styles, colors, part numbers... | ||
| Ceiling Lighting |   |   |
| Countertop Lighting |   |   |
| Accent Lighting |   |   |
|   |   |   |
| Kitchen Flooring: List styles, colors, part numbers... | ||
|   |   |   |
| Kitchen Paint Color: List brand, finish, color... | ||
|   |   |   |
| Kitchen Cabinet Hardware / Handles: List styles, colors, part numbers... | ||
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
![]() |
www.bleitz.com 206 781 1933 Project Planning Sheet. Page 3 |
|
| ITEM | DESCRIPTION Manufacturer, Model #, Dimensions, Color, Finish, Quantity, Other? | PRICE |
| Bathroom: | ||
| Cabinet |   |   |
|   |   |   |
|   |   |   |
| Vanity Mirror |   |   |
|   |   |   |
| Counter Top |   |   |
|   |   |   |
| Sink |   |   |
|   |   |   |
| Sink Faucet |   |   |
|   |   |   |
| Shower Faucet |   |   |
| Tub Faucet |   |   |
| Toilet |   |   |
| Heat Vent Light |   |   |
| Vanity Light |   |   |
| Room Light |   |   |
| Shower Tile |   |   |
| Bath Tub Tile |   |   |
| Floor Finish |   |   |
| Shower Door |   |   |
| Tub Door |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
![]() |
www.bleitz.com 206 781 1933 Project Planning Sheet. Page 4 |
|
| ITEM | DESCRIPTION Manufacturer, Model #, Dimensions, Color, Finish, Quantity, Other? | PRICE |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
![]() |
www.bleitz.com 206 781 1933 Project Planning Sheet. Page 5 |
|
| ITEM | DESCRIPTION Manufacturer, Model #, Dimensions, Color, Finish, Quantity, Other? | PRICE |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |